Winners

Check the results of last week's draw here or call the Poppy Lottery helpline on 01249 280016.

If you've won, there's no need to claim your prize. We'll automatically send you a cheque.

"My husband and I like to fundraise for the Legion by showing our military vehicles at events. I joined the Poppy Lottery at one such event a couple of years ago. We are very excited about winning. A family holiday is definitely on the cards!"

Jane Cox

"I don't think I'll ever be that shocked again! I like the fact the Legion has something like the Poppy Lottery, as it's not huge payments all the time, and the money goes where it's supposed to. I've already won another £10, so I will definitely keep playing. Usually I never win anything - It's amazing!"

Jacqueline Goulty

Here are the lucky winners for the 13/11/2025. You can view other draws here

Position Lottery Number Prize Draw Date
1 170195 £2000.00 13/11/2025
2 1835275 £200.00 13/11/2025
3 693996 £100.00 13/11/2025
4 103798 £100.00 13/11/2025
5 1791005 £50.00 13/11/2025
6 1805140 £50.00 13/11/2025
7 3895975 £50.00 13/11/2025
8 861528 £50.00 13/11/2025
9 132800 £50.00 13/11/2025
10 1975699 £50.00 13/11/2025
11 1764660 £20.00 13/11/2025
12 152655 £20.00 13/11/2025
13 706969 £20.00 13/11/2025
14 6165296 £20.00 13/11/2025
15 2087606 £20.00 13/11/2025
16 1787880 £20.00 13/11/2025
17 8407061 £20.00 13/11/2025
18 860575 £20.00 13/11/2025
19 4674041 £20.00 13/11/2025
20 740522 £20.00 13/11/2025
21 1959591 £10.00 13/11/2025
22 5408260 £10.00 13/11/2025
23 1920118 £10.00 13/11/2025
24 1011749 £10.00 13/11/2025
25 353868 £10.00 13/11/2025
26 558863 £10.00 13/11/2025
27 8917412 £10.00 13/11/2025
28 1451434 £10.00 13/11/2025
29 715281 £10.00 13/11/2025
30 6274131 £10.00 13/11/2025
31 332039 £10.00 13/11/2025
32 763221 £10.00 13/11/2025
33 1962591 £10.00 13/11/2025
34 745187 £10.00 13/11/2025
35 428737 £10.00 13/11/2025
36 4970593 £10.00 13/11/2025
37 3826743 £10.00 13/11/2025
38 3671198 £10.00 13/11/2025
39 1835216 £10.00 13/11/2025
40 164528 £10.00 13/11/2025
41 4443674 £10.00 13/11/2025
42 9219420 £10.00 13/11/2025
43 3919411 £10.00 13/11/2025
44 857874 £10.00 13/11/2025
45 644469 £10.00 13/11/2025
46 3928197 £10.00 13/11/2025
47 402755 £10.00 13/11/2025
48 281485 £10.00 13/11/2025
49 5997070 £10.00 13/11/2025
50 7745031 £10.00 13/11/2025
51 981025 £10.00 13/11/2025
52 1866614 £10.00 13/11/2025
53 923427 £10.00 13/11/2025
54 345058 £10.00 13/11/2025
55 2077415 £10.00 13/11/2025
56 761879 £10.00 13/11/2025
57 1926214 £10.00 13/11/2025
58 645529 £10.00 13/11/2025
59 543533 £10.00 13/11/2025
60 1934785 £10.00 13/11/2025
61 7841871 £10.00 13/11/2025
62 9620917 £10.00 13/11/2025
63 810851 £10.00 13/11/2025
64 7339623 £10.00 13/11/2025
65 1762820 £10.00 13/11/2025
66 6968513 £10.00 13/11/2025
67 6319940 £10.00 13/11/2025
68 1812326 £10.00 13/11/2025
69 281097 £10.00 13/11/2025
70 1955409 £10.00 13/11/2025
71 1849932 £10.00 13/11/2025
72 1832624 £10.00 13/11/2025
73 5060606 £10.00 13/11/2025
74 3053788 £10.00 13/11/2025
75 559356 £10.00 13/11/2025
76 6868507 £10.00 13/11/2025
77 4728363 £10.00 13/11/2025
78 1964401 £10.00 13/11/2025
79 1915233 £10.00 13/11/2025
80 7296292 £10.00 13/11/2025
81 9490050 £10.00 13/11/2025
82 5659582 £10.00 13/11/2025
83 7054589 £10.00 13/11/2025
84 1980683 £10.00 13/11/2025
85 3574539 £10.00 13/11/2025
86 2492410 £10.00 13/11/2025
87 4502843 £10.00 13/11/2025
88 7604583 £10.00 13/11/2025
89 2765042 £10.00 13/11/2025
90 728324 £10.00 13/11/2025
91 7617506 £10.00 13/11/2025
92 4544911 £10.00 13/11/2025
93 4718046 £10.00 13/11/2025
94 855978 £10.00 13/11/2025
95 7689602 £10.00 13/11/2025
96 6272670 £10.00 13/11/2025
97 5733073 £10.00 13/11/2025
98 411852 £10.00 13/11/2025
99 9624538 £10.00 13/11/2025
100 471535 £10.00 13/11/2025
101 1853938 £10.00 13/11/2025
102 567100 £10.00 13/11/2025
103 9253289 £10.00 13/11/2025
104 1133982 £10.00 13/11/2025
105 1901946 £10.00 13/11/2025
106 6194438 £10.00 13/11/2025
107 1853096 £10.00 13/11/2025
108 1898646 £10.00 13/11/2025
109 8873695 £10.00 13/11/2025
110 7622209 £10.00 13/11/2025
111 311681 £10.00 13/11/2025
112 1603907 £10.00 13/11/2025
113 3421645 £10.00 13/11/2025
114 935691 £10.00 13/11/2025
115 3591063 £10.00 13/11/2025
116 656368 £10.00 13/11/2025
117 408511 £10.00 13/11/2025
118 1970698 £10.00 13/11/2025
119 233469 £10.00 13/11/2025
120 2261848 £10.00 13/11/2025
121 1923683 £10.00 13/11/2025
122 274528 £10.00 13/11/2025
123 364136 £10.00 13/11/2025
124 6742808 £10.00 13/11/2025
125 578461 £10.00 13/11/2025
126 1912192 £10.00 13/11/2025
127 1894421 £10.00 13/11/2025
128 2520392 £10.00 13/11/2025
129 608539 £10.00 13/11/2025
130 3617912 £10.00 13/11/2025
131 1637669 £10.00 13/11/2025
132 357535 £10.00 13/11/2025
133 2263191 £10.00 13/11/2025
134 1783533 £10.00 13/11/2025
135 440297 £10.00 13/11/2025
136 8062878 £10.00 13/11/2025
137 1819646 £10.00 13/11/2025
138 530417 £10.00 13/11/2025
139 2699428 £10.00 13/11/2025
140 1964364 £10.00 13/11/2025
141 1750965 £10.00 13/11/2025
142 6009563 £10.00 13/11/2025
143 817383 £10.00 13/11/2025
144 7022752 £10.00 13/11/2025
145 8301943 £10.00 13/11/2025
146 2624767 £10.00 13/11/2025
147 9912067 £10.00 13/11/2025
148 1779203 £10.00 13/11/2025
149 5863012 £10.00 13/11/2025
150 3423259 £10.00 13/11/2025
151 1774917 £10.00 13/11/2025
152 1978308 £10.00 13/11/2025
153 3170023 £10.00 13/11/2025
154 1773804 £10.00 13/11/2025
155 5391093 £10.00 13/11/2025
156 347905 £10.00 13/11/2025
157 1942568 £10.00 13/11/2025
158 1781076 £10.00 13/11/2025
159 3341046 £10.00 13/11/2025
160 7957785 £10.00 13/11/2025
161 5647472 £10.00 13/11/2025
162 156978 £10.00 13/11/2025
163 252798 £10.00 13/11/2025
164 5756428 £10.00 13/11/2025
165 245913 £10.00 13/11/2025
166 292664 £10.00 13/11/2025
167 1849842 £10.00 13/11/2025
168 1501761 £10.00 13/11/2025
169 9998112 £10.00 13/11/2025
170 1059867 £10.00 13/11/2025
171 709727 £10.00 13/11/2025
172 9907917 £10.00 13/11/2025
173 377832 £10.00 13/11/2025
174 238127 £10.00 13/11/2025
175 718886 £10.00 13/11/2025
176 999689 £10.00 13/11/2025
177 5301904 £10.00 13/11/2025
178 7701733 £10.00 13/11/2025
179 166371 £10.00 13/11/2025
180 8912042 £10.00 13/11/2025
181 1918483 £10.00 13/11/2025
182 444621 £10.00 13/11/2025
183 518 £10.00 13/11/2025
184 8912247 £10.00 13/11/2025
185 1940330 £10.00 13/11/2025
186 3122006 £10.00 13/11/2025
187 1965057 £10.00 13/11/2025
188 1709618 £10.00 13/11/2025
189 225013 £10.00 13/11/2025
190 2940998 £10.00 13/11/2025
191 8882633 £10.00 13/11/2025
192 1788562 £10.00 13/11/2025
193 1797332 £10.00 13/11/2025
194 1791056 £10.00 13/11/2025
195 7158584 £10.00 13/11/2025
196 232353 £10.00 13/11/2025
197 724089 £10.00 13/11/2025
198 8415118 £10.00 13/11/2025
199 1152975 £10.00 13/11/2025
200 1772207 £10.00 13/11/2025
201 1929894 £10.00 13/11/2025
202 226333 £10.00 13/11/2025
203 1821305 £10.00 13/11/2025
204 6028220 £10.00 13/11/2025
205 199408 £10.00 13/11/2025
206 6290208 £10.00 13/11/2025
207 6828322 £10.00 13/11/2025
208 813710 £10.00 13/11/2025
209 4310476 £10.00 13/11/2025
210 6969586 £10.00 13/11/2025
211 4910379 £10.00 13/11/2025
212 7075788 £10.00 13/11/2025
213 9941567 £10.00 13/11/2025
214 4918262 £10.00 13/11/2025
215 1792781 £10.00 13/11/2025
216 915930 £10.00 13/11/2025
217 229653 £10.00 13/11/2025
218 910489 £10.00 13/11/2025
219 5395054 £10.00 13/11/2025
220 387151 £10.00 13/11/2025
221 675855 £5.00 13/11/2025
222 741241 £5.00 13/11/2025
223 153366 £5.00 13/11/2025
224 902430 £5.00 13/11/2025
225 1994042 £5.00 13/11/2025
226 5993583 £5.00 13/11/2025
227 1832385 £5.00 13/11/2025
228 2487632 £5.00 13/11/2025
229 1789081 £5.00 13/11/2025
230 8480429 £5.00 13/11/2025
231 633619 £5.00 13/11/2025
232 1756119 £5.00 13/11/2025
233 1762059 £5.00 13/11/2025
234 1924722 £5.00 13/11/2025
235 4296207 £5.00 13/11/2025
236 815751 £5.00 13/11/2025
237 6348471 £5.00 13/11/2025
238 9621389 £5.00 13/11/2025
239 861100 £5.00 13/11/2025
240 4305910 £5.00 13/11/2025
241 1403418 £5.00 13/11/2025
242 430972 £5.00 13/11/2025
243 1504625 £5.00 13/11/2025
244 1942134 £5.00 13/11/2025
245 6852 £5.00 13/11/2025
246 633171 £5.00 13/11/2025
247 809168 £5.00 13/11/2025
248 1906573 £5.00 13/11/2025
249 6537182 £5.00 13/11/2025
250 439374 £5.00 13/11/2025
251 2401575 £5.00 13/11/2025
252 540497 £5.00 13/11/2025
253 1959580 £5.00 13/11/2025
254 4910811 £5.00 13/11/2025
255 1791699 £5.00 13/11/2025
256 1962833 £5.00 13/11/2025
257 1918337 £5.00 13/11/2025
258 8523555 £5.00 13/11/2025
259 7327954 £5.00 13/11/2025
260 1781664 £5.00 13/11/2025
261 117502 £5.00 13/11/2025
262 824617 £5.00 13/11/2025
263 1156196 £5.00 13/11/2025
264 991146 £5.00 13/11/2025
265 752937 £5.00 13/11/2025
266 1841562 £5.00 13/11/2025
267 4073708 £5.00 13/11/2025
268 1679704 £5.00 13/11/2025
269 347542 £5.00 13/11/2025
270 539507 £5.00 13/11/2025
271 1764720 £5.00 13/11/2025
272 804323 £5.00 13/11/2025
273 899144 £5.00 13/11/2025
274 973691 £5.00 13/11/2025
275 287831 £5.00 13/11/2025
276 7652817 £5.00 13/11/2025
277 198790 £5.00 13/11/2025
278 9759230 £5.00 13/11/2025
279 2077814 £5.00 13/11/2025
280 977463 £5.00 13/11/2025
281 9587134 £5.00 13/11/2025
282 599410 £5.00 13/11/2025
283 3905308 £5.00 13/11/2025
284 8750919 £5.00 13/11/2025
285 6465117 £5.00 13/11/2025
286 213955 £5.00 13/11/2025
287 9592211 £5.00 13/11/2025
288 1839394 £5.00 13/11/2025
289 3060385 £5.00 13/11/2025
290 1757757 £5.00 13/11/2025
291 1766723 £5.00 13/11/2025
292 6032931 £5.00 13/11/2025
293 8424636 £5.00 13/11/2025
294 1911312 £5.00 13/11/2025
295 19770 £5.00 13/11/2025
296 468985 £5.00 13/11/2025
297 7481137 £5.00 13/11/2025
298 264114 £5.00 13/11/2025
299 176132 £5.00 13/11/2025
300 976303 £5.00 13/11/2025
301 4931579 £5.00 13/11/2025
302 4598067 £5.00 13/11/2025
303 1786647 £5.00 13/11/2025
304 1841664 £5.00 13/11/2025
305 1500088 £5.00 13/11/2025
306 160122 £5.00 13/11/2025
307 734457 £5.00 13/11/2025
308 1930710 £5.00 13/11/2025
309 751061 £5.00 13/11/2025
310 1772425 £5.00 13/11/2025
311 8214694 £5.00 13/11/2025
312 1841695 £5.00 13/11/2025
313 732685 £5.00 13/11/2025
314 1755257 £5.00 13/11/2025
315 149873 £5.00 13/11/2025
316 6373208 £5.00 13/11/2025
317 574783 £5.00 13/11/2025
318 8716665 £5.00 13/11/2025
319 395937 £5.00 13/11/2025
320 2011947 £5.00 13/11/2025
321 941005 £5.00 13/11/2025
322 8021351 £5.00 13/11/2025
323 1794347 £5.00 13/11/2025
324 347872 £5.00 13/11/2025
325 7262727 £5.00 13/11/2025
326 423323 £5.00 13/11/2025
327 3298816 £5.00 13/11/2025
328 7224110 £5.00 13/11/2025
329 9027686 £5.00 13/11/2025
330 723188 £5.00 13/11/2025
331 6528683 £5.00 13/11/2025
332 484394 £5.00 13/11/2025
333 698437 £5.00 13/11/2025
334 5422339 £5.00 13/11/2025
335 6763757 £5.00 13/11/2025
336 886492 £5.00 13/11/2025
337 6946744 £5.00 13/11/2025
338 1786361 £5.00 13/11/2025
339 1164289 £5.00 13/11/2025
340 549201 £5.00 13/11/2025
341 1808948 £5.00 13/11/2025
342 646856 £5.00 13/11/2025
343 1834433 £5.00 13/11/2025
344 1967605 £5.00 13/11/2025
345 2561414 £5.00 13/11/2025
346 628263 £5.00 13/11/2025
347 406869 £5.00 13/11/2025
348 975004 £5.00 13/11/2025
349 1919951 £5.00 13/11/2025
350 1934757 £5.00 13/11/2025
351 3488683 £5.00 13/11/2025
352 9067830 £5.00 13/11/2025
353 1930150 £5.00 13/11/2025
354 390752 £5.00 13/11/2025
355 2260853 £5.00 13/11/2025
356 9486172 £5.00 13/11/2025
357 1792260 £5.00 13/11/2025
358 8953001 £5.00 13/11/2025
359 8929699 £5.00 13/11/2025
360 831212 £5.00 13/11/2025
361 7028475 £5.00 13/11/2025
362 8975598 £5.00 13/11/2025
363 987435 £5.00 13/11/2025
364 776222 £5.00 13/11/2025
365 109169 £5.00 13/11/2025
366 64926 £5.00 13/11/2025
367 35 £5.00 13/11/2025
368 1813187 £5.00 13/11/2025
369 408734 £5.00 13/11/2025
370 1944746 £5.00 13/11/2025
371 1810059 £5.00 13/11/2025
372 936144 £5.00 13/11/2025
373 799066 £5.00 13/11/2025
374 1805297 £5.00 13/11/2025
375 1504678 £5.00 13/11/2025
376 8244892 £5.00 13/11/2025
377 1848485 £5.00 13/11/2025
378 4733647 £5.00 13/11/2025
379 1983010 £5.00 13/11/2025
380 1808048 £5.00 13/11/2025
381 1777763 £5.00 13/11/2025
382 9046204 £5.00 13/11/2025
383 1460844 £5.00 13/11/2025
384 956968 £5.00 13/11/2025
385 3669901 £5.00 13/11/2025
386 1551124 £5.00 13/11/2025
387 9861276 £5.00 13/11/2025
388 146836 £5.00 13/11/2025
389 9107104 £5.00 13/11/2025
390 3893587 £5.00 13/11/2025
391 7846113 £5.00 13/11/2025
392 1924060 £5.00 13/11/2025
393 2565 £5.00 13/11/2025
394 1953377 £5.00 13/11/2025
395 1793244 £5.00 13/11/2025
396 3293594 £5.00 13/11/2025
397 3332818 £5.00 13/11/2025
398 755961 £5.00 13/11/2025
399 508665 £5.00 13/11/2025
400 8919638 £5.00 13/11/2025

 

To view older draws, please visit your account in the Playerzone

Sorry if you didn't win, keep checking every week

All Draws

13/11/2025 View winners
13/10/2025 View winners

Exclusive bonus draw winners

 

To thank you for playing the Poppy Lottery, we enter you into a free bonus draw on the anniversary of the month you first took part in the lottery. It's our way of saying thank you for your ongoing support. There are 20 prizes of £50 available in each bonus draw. Septembers winners are:

Winner Prize
Mrs Mansfield £50
Mr Flaherty £50
Miss Domone £50
Mrs Emerson £50
Mrs Giles £50
Mrs Neate £50
Mrs Henry £50
Miss Washington £50
Mrs Ratcliffe £50
Mr Pattie £50
Mr Miles £50
Mr Wood £50
Mr Wood £50
Jones £50
Mrs Stephenson £50
Mrs Tipper £50
Ms Chadbond £50
Mrs Reid £50
Mrs Dorks £50
Ms Moran £50

 

 

 

Your Entry

0 chances per week

Top Prize

£2,000

Win one of 400 prizes every Friday!

2nd prize £200

3rd prizes 2 x £100

4th prizes 6 x £50

5th prizes 10 x £20

6th prizes 200 x £10

7th prizes 180 x £5

Win up to £20,000 in the big quarterly draws!